<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NetworkSydney</title>
	<atom:link href="http://www.networksydney.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.networksydney.com.au</link>
	<description>An Engineering Blog by Harry Aydemir</description>
	<pubDate>Fri, 13 Aug 2010 04:14:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Shrinking a Windows disk and VHD</title>
		<link>http://www.networksydney.com.au/?p=126</link>
		<comments>http://www.networksydney.com.au/?p=126#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:11:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[compact]]></category>

		<category><![CDATA[Hyper-v]]></category>

		<category><![CDATA[reclaim]]></category>

		<category><![CDATA[resize]]></category>

		<category><![CDATA[shrink]]></category>

		<category><![CDATA[shrink querymax]]></category>

		<category><![CDATA[vhd]]></category>

		<category><![CDATA[vhdresizer]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=126</guid>
		<description><![CDATA[Hi All,
The Microsoft way to P2V a machine is by using Microsoft SCVMM. System Center Virtual Machine Manager has the ability to do online and offline P2V&#8217;s using clever boot.ini file modifications. So far both methods work well for me, however, in the field you see a lot of physical servers with over allocated disk space [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>The Microsoft way to P2V a machine is by using Microsoft SCVMM. System Center Virtual Machine Manager has the ability to do online and offline P2V&#8217;s using clever boot.ini file modifications. So far both methods work well for me, however, in the field you see a lot of physical servers with over allocated disk space on both boot and data drives/volumes. Since we are all for saving money with virtualisation and that virtualisation offers us greater flexibility, why not reclaim that space and use it for other purposes.</p>
<p>The problem I&#8217;ve come across is that you&#8217;re not able to reduce the size of the disk when performing a P2V conversion with Microsoft VMM, or any other tool so far for that matter. You can increase the size but can&#8217;t decrease. I think this is a huge pitfall for Microsoft if you compare with VMware Converter. After doing some research (googling) I that the following is one way of shrinking the disks. Also note that we are reducing the size of the Windows volume within the VHD and the size of the VHD as well which is different to the compacting option. The compacting option will regain blank space in an &#8216;inflated&#8217; dynamic disk;</p>
<ol>
<li>Use <em>diskpart</em> and the <em>shrink</em> command to shrink the last partition on the disk. You can also use <em>shrink querymax </em>to determine how much it can be shrinked.</li>
<li>Use the vhdresizer tool to reduce the size of the vhd.</li>
</ol>
<p>Note: the shrink command can only shrink upto a certain point, at which point an event is logged in the Application Log described which file is can&#8217;t be moved. Sometimes files such as system restore or indexing service may be the owner of these files. Disable such services may get you around diskpart not being able to move these files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Remote Desktop Manager, Free!</title>
		<link>http://www.networksydney.com.au/?p=124</link>
		<comments>http://www.networksydney.com.au/?p=124#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:23:15 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[remote desktop manager]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=124</guid>
		<description><![CDATA[Hey! check out this cool new free remote desktop manager from Microsoft!
http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=4603c621-6de7-4ccb-9f51-d53dc7e48047
]]></description>
			<content:encoded><![CDATA[<p>Hey! check out this cool new free remote desktop manager from Microsoft!</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=4603c621-6de7-4ccb-9f51-d53dc7e48047">http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=4603c621-6de7-4ccb-9f51-d53dc7e48047</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Powershell - List Disks with Location, Size and Device ID</title>
		<link>http://www.networksydney.com.au/?p=122</link>
		<comments>http://www.networksydney.com.au/?p=122#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:41:53 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[cluster disks]]></category>

		<category><![CDATA[drives]]></category>

		<category><![CDATA[id]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[powershell]]></category>

		<category><![CDATA[scsi]]></category>

		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=122</guid>
		<description><![CDATA[Here is a quick one line powershell command to spit out the Location (port, bus, scsi target id, lun id), size (in GB) and Device ID (also known as disk number in the windows gui) into a file.
Get-WmiObject Win32_DiskDrive &#124; select-object DeviceID,{$_.size/1024/1024/1024},scsiport,scsibus,scsitargetid,scsilogicalunit &#124; out-file -FilePath c:\output.txt
Note: This command is one line, watchout for wordwrap!
]]></description>
			<content:encoded><![CDATA[<p>Here is a quick one line powershell command to spit out the Location (port, bus, scsi target id, lun id), size (in GB) and Device ID (also known as disk number in the windows gui) into a file.</p>
<p><em>Get-WmiObject Win32_DiskDrive | select-object DeviceID,{$_.size/1024/1024/1024},scsiport,scsibus,scsitargetid,scsilogicalunit | out-file -FilePath c:\output.txt</em></p>
<p><strong>Note:</strong> This command is one line, watchout for wordwrap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Powershell: List NIC with IP, MAC and Description</title>
		<link>http://www.networksydney.com.au/?p=120</link>
		<comments>http://www.networksydney.com.au/?p=120#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:34:44 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[ip]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=120</guid>
		<description><![CDATA[Hi Y&#8217;all, Just a quick entry for list the IP, MAC and Description fields of the NIC that are IP enabled on a system using Powershell. Might be handy for when the network team asks for MAC addresses to trace ports.
Get-WMIObject Win32_NetworkAdapterConfiguration &#124; where{$_.IPEnabled -eq “TRUE”} &#124; Select-Object MACAddress,caption,description,IPAddress
Note: This command is all on one [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Y&#8217;all, Just a quick entry for list the IP, MAC and Description fields of the NIC that are IP enabled on a system using Powershell. Might be handy for when the network team asks for MAC addresses to trace ports.</p>
<p>Get-WMIObject Win32_NetworkAdapterConfiguration | where{$_.IPEnabled -eq “TRUE”} | Select-Object MACAddress,caption,description,IPAddress</p>
<p>Note: This command is all on one line, so beware of the word wrapping.</p>
<p>Update: this one is little better, it gets the network connection name as seen by Network Connections Window</p>
<p>Get-WmiObject win32_networkadapter | where {$_.physicaladapter -eq $true} | Select-Object macaddress,netconnectionid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>No! Don&#8217;t touch it!</title>
		<link>http://www.networksydney.com.au/?p=118</link>
		<comments>http://www.networksydney.com.au/?p=118#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:48:16 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=118</guid>
		<description><![CDATA[You know, after working with virtualisation for over 2 years and many virtualisation projects, the biggest pain point about doing this job is dealing with the &#8220;No! Don&#8217;t touch it, its not your server&#8221;. I just feel there is no sense of &#8220;hey, this may be beneficial for the company&#8221; let&#8217;s take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>You know, after working with virtualisation for over 2 years and many virtualisation projects, the biggest pain point about doing this job is dealing with the &#8220;No! Don&#8217;t touch it, its not your server&#8221;. I just feel there is no sense of &#8220;hey, this may be beneficial for the company&#8221; let&#8217;s take a look at it. But, unfortunately some laid back, overpaid, uninterested, useless people have this enormous amount of hidden energy to do anything to stop. Maybe I should take a sales course, maybe my emails are scary and make people feel unstable or maybe I should use another word instead of virtualisation - something like &#8220;synergise your server&#8221;.</p>
<p>oh well, such is life I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Setting the Idle timeout settings in a XenDesktop VDI environment</title>
		<link>http://www.networksydney.com.au/?p=116</link>
		<comments>http://www.networksydney.com.au/?p=116#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:05:03 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Server Based Computing]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Citrix]]></category>

		<category><![CDATA[disconnect]]></category>

		<category><![CDATA[idle]]></category>

		<category><![CDATA[logoff]]></category>

		<category><![CDATA[timeout]]></category>

		<category><![CDATA[timer]]></category>

		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=116</guid>
		<description><![CDATA[If you need to configure timeout settings for your XP desktops in a VDI solution when using Citrix XenDesktop, take a look at the artice CTX117446 at the Citrix website. This article lists the registry entries that need to be modified to enable and set the Idle timer and disconnected idle timer. Unfortunately there is [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to configure timeout settings for your XP desktops in a VDI solution when using Citrix XenDesktop, take a look at the artice <strong>CTX117446</strong> at the Citrix website. This article lists the registry entries that need to be modified to enable and set the Idle timer and disconnected idle timer. Unfortunately there is not ICA connection properties similar to Presentation Server configurations. These registry settings can then be transformed into a ADM file and deployed via group policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Ultimate</title>
		<link>http://www.networksydney.com.au/?p=114</link>
		<comments>http://www.networksydney.com.au/?p=114#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:37:30 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=114</guid>
		<description><![CDATA[Hi All,
Finally got around to installing Windows 7 onto some old piece of hardware. Overall, the experience went quite well with things such as RAID controller drivers already included and not needing to supply drivers. I installed the 64x bit version and it seems to run well on my old Athlon 64. The graphics are [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Finally got around to installing Windows 7 onto some old piece of hardware. Overall, the experience went quite well with things such as RAID controller drivers already included and not needing to supply drivers. I installed the 64x bit version and it seems to run well on my old Athlon 64. The graphics are onboard so video isn&#8217;t the best especially on a 24&#8243; Dell wide monitor. The sound controller is giving me a headache, Windows Update found the drivers for the onboard sound controller but is refusing to cooperate, it seems confused thinking that I only have rear speakers in a 5.1 configuration. I think I might just do without it for a now and get a cheapy Sound Blaster card later on.</p>
<p>Software wise it seems to be good overally, I still think however Microsoft just shuffled icons around and repackaged it. So far I have received a few popups regarding the application compatibility thing which might get annoying down the track. Apart from that I think I might keep using it and see how things go.</p>
<p>Ciao!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Process Monitor</title>
		<link>http://www.networksydney.com.au/?p=112</link>
		<comments>http://www.networksydney.com.au/?p=112#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:07:35 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[filemon]]></category>

		<category><![CDATA[process monitor]]></category>

		<category><![CDATA[regmon]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=112</guid>
		<description><![CDATA[If you found regmon and filemon useful well wait till you see Process Monitor. It is regmon and filemon blended together then put on steroids to include network mon and a whole heap of othe stuff, all driven by the simple filtering options. Download from Microsoft today and take a look, I am sure I [...]]]></description>
			<content:encoded><![CDATA[<p>If you found regmon and filemon useful well wait till you see Process Monitor. It is regmon and filemon blended together then put on steroids to include network mon and a whole heap of othe stuff, all driven by the simple filtering options. Download from Microsoft today and take a look, I am sure I will need it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Cool new feature for Windows 2008</title>
		<link>http://www.networksydney.com.au/?p=109</link>
		<comments>http://www.networksydney.com.au/?p=109#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:44:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[diskpart;extend;volume;boot;partition]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=109</guid>
		<description><![CDATA[Just noticed that it is possible to extend the boot partition on a Windows 2008 R1 server without the need to use a boot disk. Although I tried this on a physical x64 server, I assume it will work on a x86 and virtual machines as well. The same process applies with the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that it is possible to extend the boot partition on a Windows 2008 R1 server without the need to use a boot disk. Although I tried this on a physical x64 server, I assume it will work on a x86 and virtual machines as well. The same process applies with the use of Diskpart, selecting the volume and entering the extend command.</p>
<p>Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>VMM Administrative Delegation</title>
		<link>http://www.networksydney.com.au/?p=107</link>
		<comments>http://www.networksydney.com.au/?p=107#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:44:47 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
		
		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[authorization manager]]></category>

		<category><![CDATA[Azman]]></category>

		<category><![CDATA[Hyper-v]]></category>

		<category><![CDATA[VMM 2008 R2]]></category>

		<guid isPermaLink="false">http://www.networksydney.com.au/?p=107</guid>
		<description><![CDATA[Spent some time today researching how privilege delegation works with Hyper-V and particularly with VMM 2008 R2. It seems to be quite inflexible and limited in that there is only one additional role that you can configure and that is the Self service role. There is also a &#8221;delegated administrator&#8221; role however this is the same as [...]]]></description>
			<content:encoded><![CDATA[<p>Spent some time today researching how privilege delegation works with Hyper-V and particularly with VMM 2008 R2. It seems to be quite inflexible and limited in that there is only one additional role that you can configure and that is the Self service role. There is also a &#8221;delegated administrator&#8221; role however this is the same as a normal administrator except you can limit it to a host group, which is essentially a host container. The problem with the delegated administrator role still is that it still allows for the user to manage network, storage and everything else along with the virtual machine.</p>
<p>There is also Authorization Manager or AzMan, which is has been around since Windows 2003 SP1. The AzMan framework is there to provide a role based security model that can be leveraged by your application. Without going into too much detail you can create roles and define its&#8217; tasks and assign it a scope so that the application will check and ultimately allow the user to perform the associated tasks he/she needs to do. I will try to explain a little more about AzMan and how it works with Hyper-V virtual machines as it does allow you to set per-vm privileges (something easily done in VMware Virtual Center) in the future. But for now I really do give VMM a thumbs down for privilege delegation. And if the industry wants to go completely virtual then we are going to have to break down the roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networksydney.com.au/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
	</channel>
</rss>
